Home

Sheridan Cemetery, Sheridan California
                               
NAME BIRTH DEATH REMARKS ROW SECTION  
` no marker 4 L 109  
ADAMS, Mary E. damaged stone, repaired, no ot 4 L 93  
ADAMS, W P Oct 27 1862 July 6 1918 4 L 93  
AHART no marker 7 R 10  
AHART, Joseph Merril Dec 3 1914 Feb 15 1982 s/w Mildred 11 R 22  
AHART, Mary Evelyn Apr 4 1908 May 19 2002 s/w Ronald 11 R 22  
ALLEN, Carleen Feb 8 1927 Apr 1 1994 mar. Aug 16 1945 8 L 105  
ALLEN, David Franklin Jan 25 1889 Oct 10 1981 11 L 102  
ALLEN, Elsie Mae Apr 4 1900 Nov 2 1984 11 L 102  
ALLEN, June Coe June 1 1917 Nov 14 1967 2 R 47  
ALSPAUGH, Albert Arlando no marker 3 L 126  
ALSPAUGH, Issac Henry no marker 3 L 126  
ALSPAUGH, Susanna "Hall" March 3 1836 July 1 1909 age 73 years, 3 months, 23 day 3 L 126  
ANDROFF, Baby Kolya 1918 1923 5 yrs 1 FR 32  
ANTMAN, August Dec 14 1884 May 10 1962 bp: Sweden 5 R 12  
ARMISTEAD, Ernest Lawrence Feb 20 1953 Nov 15 1994 12 R 21  
ARMISTEAD, Richard Allen June 10 1954 May 14 1989 12 R 21  
BABYLON, Louise M May 22 1834 Dec 10 1909 bp: OH 1L 112  
BAHRS, David H no marker 6 R 27  
BAHRS, Martha L. no marker 6 R 27  
BANS, Mildred Gertrude Sep 18 1898 Sep 18 1971 no marker 6 R 27  
BARADINE, Alexandra Oct 18 1915 Jan 21 1997 s/w Timafie 3 FR 30  
BARADINE, Petro T Jan 9 1949 Sep 9 1971 in Russian 3 FR 30  
BARADINE, Timafie George Jan 17 1906 Aug 13 1987 s/w Alexandra 3 FR 30  
BARADINE, William Timafei Sep 1 1953 Aug 5 1990 4 FR 29  
BEECROFT, Agnes A Jan 23 1873 Aug 26 1909 w/o H. L. BEECROFT 3 L 110  
BENNETT, Ella Belle 1921 1982 s/w J Mike 8 R 41  
BENNETT, J Mike (Justin) 1916 1982 s/w Ella 8 R 41  
BESKE, Vincent Dunham June 13 1991 June 13 1991 7 R 26  
BISHOP, Betty J July 26 1929 May 12 1999 6 R 11  
BISHOP, Edward Lynn Mar 14, 1954 Dec 10 1988 5 R 12  
BITNOFF, Alden 1914 1993 s/w Margaret B 1 FR 16  
BITNOFF, Margaret B 1926 1991 1 FR 16  
BLAKE, Catmerinek Nov 24 1900 Oct 17 1992 2 R 31  
BOGDANOFF, Agafia Evanivna Mar 15 1875 Jun 5 1941 2 FR 15  
BOGDANOFF, Andrae Foderhe Nov 24 1871 Oct 17 1945 2 FR 15  
BOGDANOFF, Billie N 1936 1936 s/w John N 1 FR 32  
BOGDANOFF, John N 1922 1922 s/w Billie N 1 FR 32  
BOGDANOFF, Mary Beboyoff May 10 1905 Aug 22 1992 s/w William A 2 FR 15  
BOGDANOFF, Nick Andrew 1902 1988 3 FR 14  
BOGDANOFF, William Andrew Apr 20 1898 Apr 20 1987 s/w Mary B 2 FR 15  
BOGDANOFF, William W Jr. Jun 23 1919 Dec 10 1998 PFC US Army WWII 2 FR 15  
BOWMAN, Susie 5 L 92  
BOYD, John Jan 23 1828 Sep 8 1903 bp: Lubeck, ME 2nd marker i 3 R 30  
BOYD, Mrs. E. A Nov 20 1904 aged 72 years, w/o John Boyd 3 R 30  
BRAGG, Charles Clarence 1913 1978 s/w Flossie, father 11 R 22  
BRAGG, Kenneth 1928 1996 married July 21, 1948 13 L 100  
BREWER, Carolyn Sue Mar 3 1942 Mar 12 2001 9L 104  
BREWER, Ray Charles Feb 26 1985 Sept 21 1986 9 L 104  
BREWER, Ray R June 24 1917 Apr 13 1979 9 L 104  
BREWER, Tommy T Nov 14 1929 Feb 27 1984 9 L 104  
BRIGGS, Alfred Lucius 1914 1991 Irish tenor 3 R 62  
                               
Friday, April 09, 2004 Page 1


First | Previous | Next | Last

Published by Lotus® Approach®